Deposit Rates
We value our members, which is why we consistently have the highest deposit rates in Schuylkill County. Put your money to work by using one of our fantastic deposit products today!
Share Rates*
Effective as of 08/13/2024
TYPE | Minimum balance to earn stated APY** | Dividend Rate | APY** |
---|---|---|---|
Regular Shares | $50 | 0.50% | 0.50% |
HY WOW! Checking | $0 | 0.1% / 1%(+) | 0.1% / 1%(+) |
IRA Shares | $50 | 1.00% | 1.00% |
Christmas Club | $50 | 0.45% | 0.45% |
Vacation Club | $50 | 0.45% | 0.45% |
Member Defined | $50 | 0.45% | 0.45% |
Escrow Account | 0.05% | 0.05% |
APY** = Annual Percentage Yield
*The Annual Percentage Yield is subject to change. Membership requires a minimum of $5.00 in a Regular Share account. No Minimum deposit amount required to open a HYWOW! Checking account. Fees or other conditions may reduce earnings. (+) HYWOW! Requirements Apply. Sign up for eStatements and make 10 POS transactions per month to earn 1.0% stated APY. Contact the Credit Union for more information.
Money Market*
Effective as of 08/13/2024
Balance requirements to earn stated APY** | Dividend Rate | APY** |
---|---|---|
$2,000.00 - $19,999.99 | 1.98% | 2.00% |
$20,000.00 - $74,999.99 | 2.72% | 2.75% |
$75,000.00 - $499,999.99 | 2.96% | 3.00% |
$500,000.00+ | 2.96% | 3.00% |
APY** = Annual Percentage Yield
*The Annual Percentage Yield is subject to change. Money Market accounts require a minimum balance of $2,000.00 to be opened. Fees or other conditions may reduce earnings. Contact the Credit Union for more information.
Certificate Rates*
Effective as of 1/8/2025
Regular & IRA Share
TERM | APR*** | APY** |
---|---|---|
3 Months | 4.13% | 4.20% |
6 Months | 4.07% | 4.15% |
9 Months | 3.93% | 4.00% |
12 Months | 3.88% | 3.95% |
18 Months | 3.74% | 3.80% |
24 Months | 3.59% | 3.65% |
30 Months | 3.15% | 3.20% |
36 Months | 3.15% | 3.20% |
42 Months | 3.15% | 3.20% |
48 Months | 3.01% | 3.05% |
54 Months | 3.01% | 3.05% |
60 Months | 3.01% | 3.05% |
120 Months | 3.01% | 3.05% |
APR*** = Annual Percentage Rate
APY** = Annual Percentage Yield
*The dividend APR and APY are fixed and will be in effect for the term of the account. Minimum deposit required to open an account $500.00 to earn the stated Annual Percentage Yield. Fees or other conditions may reduce earnings. The APY is based on an assumption that dividends will remain on deposit until maturity. A withdrawal of dividends will reduce earnings. We may impose a penalty if you withdrawal any of the principal before the maturity date. Contact the Credit Union for more information.